CH 221 Lab Materials
Lab Materials
This page contains the laboratory materials which will be used this term. Questions should always be directed to the instructor.
Week | Dates | Lab Assignment |
Intro | all | Important Handouts: |
Lab Safety Information | More Lab Safety Information | Lab Notes | Parts Per Thousand | Periodic Table | Intro Lab Lecture | ||
Helpful Videos: Using the Top Loading Balances | Using the Hot Plate and Stirrer | Polyatomic Nomenclature Self-Quiz | Using the Bunsen Burner | Using the Analytical Balances | ||
1 | 9/23 - 9/27 | Eight Bottles (01, H1) or Introduce Yourself (W1) |
2 | 9/30 - 10/4 | Density: (01, H1) or (W1) |
3 | 10/7 - 10/11 | Chemical Nomenclature: (01, H1) or (W1) (Note: you might wish to make a special periodic table for this lab) (raw periodic table) |
4 | 10/14 - 10/18 | Empirical Formula: (01, H1) or (W1) |
5 | 10/21 - 10/25 | Percent Potassium Chlorate: (01, H1) or (W1) |
6 | 10/28 - 11/1 | Net Ionic Reactions: (01, H1) or (W1) |
7 | 11/4 - 11/8 | Unknown Chloride: (01, H1) or (W1) |
8 | 11/11 - 11/15 | Calorimetry (01, H1) or (W1) |
9 | 11/18 - 11/22 | No labs - Class Presentations |
10 | 11/25 - 11/29 | Thanksgiving |
11 | 12/2 - 12/6 | Hydrogen Spectrum: (01, H1) or (W1) |
12 | 12/9 - 12/11 | Finals Week - no labs, good luck on your finals! |
Questions? Contact me!