CH 222 Lab Materials
Lab Materials
This page contains the laboratory materials which will be used this term. Questions should always be directed to the instructor.
Week | Dates | Lab Assignment |
Intro | all | Important Handouts |
Lab Safety Information | More Lab Safety Information | Lab Notes | Parts Per Thousand * A Periodic Table | ||
Helpful Videos: Using the Top Loading Balances | Using the Hot Plate and Stirrer | Using the Bunsen Burner | Using the Analytical Balances | ||
1 | 1/8 - 1/12 | Chromatography (01, H1) or Introduce Yourself (W1) |
2 | 1/15 - 1/19 | Lewis Structures: (H1) or (01, W1) |
3 | 1/22 - 1/26 | Valence Bond Theory and Molecular Orbital Theory: (01, H1) or (W1) |
4 | 1/29 - 2/2 | Organic Chemistry: (01, H1) or (W1) |
5 | 2/5 - 2/9 | Molar Mass Determination of a Volatile Liquid: (01, H1) or (W1) |
6 | 2/12 - 2/16 | Linear Regression and the Crystal Structures of Solids: (01, H1) or (W1) |
7 | 2/19 - 2/23 | Molar Mass Determination by Freezing Point Depression: (01, H1) or (W1) |
8 | 2/26 - 3/1 | Kinetics - The Iodination of Acetone Part I: (01, H1) or (W1) |
9 | 3/4 - 3/8 | Class Presentations - paper due at presentation |
10 | 3/11 - 3/15 | Kinetics - The Iodination of Acetone Part II: (01, H1) or (W1) |
11 | 3/18 - 3/20 | Finals Week - no labs, good luck on your finals! |
Questions? Contact me!